Reference Formula No.1
| Raw Material | Model | Brand | Weight Parts |
| Deionized Water |
|
| 377 |
| High Efficiency Defoamer | HQ-8820 | Haoqian | 1 |
| Hydroxyethyl Cellulose | HD-30000 | Tianpu | 5 |
| Low-Odor Dispersant | YS100 | Nopco | 5 |
| Eco-Friendly Wetting Agent | HQ-1090 | Haoqian | 1 |
| Rutile Titanium Dioxide | ZR-940+ | Zhentai | 25 |
| Calcined Kaolin | SX-80A | Sanxin | 100 |
| Ground Calcium Carbonate | 800 mesh | Xiangcheng | 350 |
| Low-Odor Coalescent Agent | DN-16 | Tianyin | 5 |
| Propylene Glycol (PG) | PG |
| 10 |
| High Efficiency Defoamer | HQ-8820 | Haoqian | 2 |
| Low-Odor Primer Emulsion | HQ-9708 | Haoqian | 110 |
| Low-Odor Multifunctional Additive | HQ-3195 | Haoqian | 2 |
| Alkali-Swellable Thickener | HQ-6060 | Haoqian | 2 |
| Associative Alkali-Swellable Thickener | HQ-6935 | Haoqian | 2 |
| High-Efficiency Biocide | HQ-2020 | Haoqian | 3 |
| Total |
|
|
|
Reference Formula No.2
| Raw Material | Model | Brand | Weight Parts |
| Deionized Water |
|
| 251 |
| Molecular Defoamer | HQ-8410 | Haoqian | 1 |
| Hydroxyethyl Cellulose | HD-30000 | Tianpu | 3 |
| Sodium Salt Dispersant | HQ-5040 | Haoqian | 4 |
| Eco-Friendly Wetting Agent | HQ-1090 | Haoqian | 1 |
| Rutile Titanium Dioxide | ZR-940+ | Zhentai | 75 |
| Calcined Kaolin | SX-80A | Sanxin | 100 |
| Ground Calcium Carbonate | 800 mesh | Xiangcheng | 175 |
| Low-Odor Coalescent Agent | DN-16 | Tianyin | 20 |
| Propylene Glycol (PG) | PG |
| 10 |
| High Efficiency Defoamer | HQ-8820 | Haoqian | 2 |
| Low-Odor Primer Emulsion | HQ-9708 | Haoqian | 350 |
| Low-Odor Multifunctional Additive | HQ-3195 | Haoqian | 2 |
| Alkali-Swellable Thickener | HQ-6060 | Haoqian | 1 |
| Associative Alkali-Swellable Thickener | HQ-6935 | Haoqian | 2 |
| High-Efficiency Biocide | HQ-2020 | Haoqian | 3 |
| Total |
|
|
|
Reference Formula for Eco-Friendly Interior Sealing Clear Varnish
| Raw Material | Model | Brand | Weight Parts |
| Deionized Water |
|
| 563 |
| Molecular Defoamer | HQ-8410 | Haoqian | 2 |
| Low-Odor Multifunctional Additive | HQ-3195 | Haoqian | 1 |
| Low-Odor Primer Emulsion | HQ-9708 | Haoqian | 400 |
| Low-Odor Coalescent Agent | DN-16 | Tianyin | 20 |
| Propylene Glycol (PG) | PG |
| 10 |
| Monovalent Biocide | HQ-2021 | Haoqian | 2 |
| Associative Alkali-Swellable Thickener | HQ-6935 | Haoqian | 2 |
| Total |
|
|
|
Comprehensive Advantages of Haoqian HQ Additive System
Strong Synergy: HQ series products show excellent compatibility with mainstream raw materials such as Ashland cellulose and Xingqiu emulsions.
Construction-Friendly: Improves coating performance and film texture, reducing common construction defects.
Outstanding Stability: Maintains stable formulas under various climatic conditions and extends open time.
Eco-Friendly & Safe: All products comply with industrial environmental standards, supporting the development of green buildings.